Monday, January 5, 2026
| Time | Speaker | Topic |
|---|---|---|
| 7:45 am | Joe Metzger, PhD | Welcome |
| 8:00 am | Paul Iaizzo, PhD | -Course Introduction/General Review of the Cardiovascular System |
| 9:00am | Vincent Barnett, PhD | -Cardio Myocytes |
| 10:00 am | Paul Iaizzo, PhD | -The Conduction System of the Heart |
| 11:00 am | Brian Howard, PhD | -12-Lead ECG Demo |
| 12:30 pm | EKG Lab - Biopac Systems (PWB 4-115) | |
| 1:30 pm | Lisa Carney Anderson, PhD | -Coronary Blood Flow during Normal and Disease States |
| 2:30 pm | Anthony Weinhaus, PhD | -Thoracic Surface Anatomy, Subclavian region and Great Vessels |
| 3:00 pm | Jackson Hall Laboratories - Anatomy Faculty | Gross Anatomy Lab 1: Thoracic Surface Anatomy, Subclavian Region and Great Vessels |
Tuesday, January 6, 2026
| Time | Speaker | Topic |
|---|---|---|
| 8:00 am | Brad Martinsen, PhD | -Cardiac Development |
| 9:00 am | Alex Hill, PhD | Large Mammalian Comparative Cardiac Anatomy (no slides) |
| 10:00 am | Paul Iaizzo, PhD | -The University of Minnesota: One of the Pioneering Institutions in the Field of Cardiovascular Surgery |
| 11:00 am | Julia Liu, PhD | -Cardiac Energy Metabolism |
| 1:00 pm | John Osborn, PhD | -Use of Device-based Approaches to Treat Cardiovascular Diseases Associated with Increased Sympathetic Activity |
| 2:00 pm | Anthony Weinhaus, PhD | |
| 3:30 pm | Jackson Hall - Anatomy faculty | Gross Anatomy Lab 2: Lungs, Great Vessels and Coronary Vessels |
Wednesday, January 7, 2026
| Time | Speaker | Topic |
|---|---|---|
| 8:00 am | Henri Roukoz, MD | -Catheter Ablation of Cardiac Arrhythmias |
| 9:00 am | Shanti Narasimham, MBBS, FASE | -Introduction to Echocardiography |
| 10:00 am | Jacob Hutchins, PhD, MDAs | Mechanical Aspects of Cardiac Performance: Blood Pressure, Heart Tones, and Diagnoses |
| 11:00 am | Jorge Zhingre Sanchez, PhD | -Valve Anatomy and Transcatheter Valves/Minimally Invasive Valve Repair Procedures |
| 1:00 pm | Paul Iaizzo, PhD | -Novel Visualization of Functional Human Cardiac Anatomy Employing Visible Heart Methodologies |
| 2:00 pm | Michael Eggen, PhD | -Pacing and Defibrillation |
| 3:00 pm | Robroy MacIver, PhD, MPH, | Congenital Cardiac Disease |
| 4:00 pm | Jackson Hall Laboratory - Anatomy Faculty | Gross Anatomy Lab 3: Internal Anatomy of the Heart and Posterior Mediastinum |
Thursday, January 8, 2026
| Time | Speaker | Topic |
|---|---|---|
| 8:00 am | Michael Mulvihill, MD | -Left Ventricular Assist Devices |
| 9:00 am | Todd Costantini, MD | -Monitoring in the Intensive Care Unit |
| 10:00 am | Michael Loushin, MD | -Intro to Anesthesia for Cardiac Surgery |
| 11:00 am | -3D and 4D Cardiac Electrophysiologic Mapping | |
| 1:00 pm | Anthony Weinhaus, PhD | -Clinical Anatomy (Anatomy Review) |
| 1:30 pm | Jackson Hall Laboratories - Anatomy Faculty | Gross Anatomy Lab 4: Clinical Anatomy (Anatomy Review) |
| 1:30 pm | Visible Heart Lab tours, B172 Mayo | Small group demos: In vitro swine, fresh cadaver |
Friday, January 9, 2026
| Time | Speaker | Topic |
|---|---|---|
| 8:00 am | Joseph Metzger, PhD | -Experimental Gene Therapeutics for Heart and Muscle (PDF) |
| 9:00 am | Matthew Soule, MD | -Surgical Considerations for Transcatheter Heart Valves |
| 10:00 am | Ganesh Raveendran, MD | -Structural Heart Interventions |
| 11:00 am | Paul Iaizzo, PhD | -Cardiac Anatomy Modeling, Virtual Reality, Virtual Prototyping and Atlas Website Tutorial |
| 1:00 pm | ||
| 2:00 pm | Rochus Voeller, MD | -Minimally Invasive Cardiac Surgery: Technique Overview |
| 3:00 pm | Jackson Laboratories: Anatomy Faculty | Gross Anatomy Lab: Finish Dissections and "Grand Rounds" |